COVID Data from NY Times.
Daily New Cases
| County | Cases |
|---|---|
| Los Angeles | 253985 |
| Riverside | 55073 |
| Orange | 52121 |
| San Bernardino | 50699 |
| San Diego | 42742 |
| County | New Cases |
|---|---|
| Los Angeles | 809 |
| San Diego | 265 |
| Orange | 185 |
| Fresno | 159 |
| San Bernardino | 156 |
| County | Cases Per Capita |
|---|---|
| Imperial | 6221.339 |
| Kings | 4640.382 |
| Kern | 3414.234 |
| Tulare | 3241.991 |
| Merced | 3075.843 |
| County | New Cases Per Capita |
|---|---|
| Kings | 26.15405 |
| San Benito | 23.88231 |
| Monterey | 20.27365 |
| Lake | 17.08446 |
| Fresno | 15.91431 |
Cases Per Capita in the Last 14 Days
Total Number of Cases
## [1] 763389
Total Number of New Cases
## [1] 2808
Total Number of Safe Counties
## [1] 58
##### Impacts of Scale on Data Interpretation